Description
TABLE BASE OPTIONS
EST-TB-5000-X (INDOOR)
Details
EST-TB-5000-X-BLACK | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
22″ x 22″ | 13 LB. |
22″ X 30″ | 17 LB. |
30″ X 30″ | 18 LB. |
36″ X 36″ | 21 LB. |
40″ X 40″ | 23 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
Details
EST-TB-5000-X-CHROME | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
22″ x 22″ | 13 LB. |
22″ X 30″ | 17 LB. |
30″ X 30″ | 18 LB. |
36″ X 36″ | 21 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
EST-TB-5000-R (INDOOR)
Details
EST-TB-5000-R-BLACK | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | |
18″ DISC | |
22″ DISC | |
30″ DISC | |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
Details
EST-TB-5000-R-CHROME | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
18″ DISC | 21 LB. |
22″ DISC | 32 LB. |
30″ DISC | 57 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
EST-TB-5000-EB (INDOOR)
Details
EST-TB-5000-X-BLACK-EB | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
5″ X 22″ | 8 LB. |
5″ X 30″ | 10 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
Details
EST-TB-5000-X-CHROME-EB | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
5″ X 22″ | 8 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
EST-TBX-5010 (OUTDOOR)
Details
EST-TBX-5010-X-BLACK | |
DIMENSIONS | WEIGHT |
22″ x 22″ | 10 LB. |
22″ X 30″ | 11 LB. |
30″ X 30″ | 13 LB. |
36″ X 36″ | 15 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
Details
EST-TBX-5010-R-BLACK | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
18″ DISC | 21 LB. |
22″ DISC | 32 LB. |
30″ DISC | 57 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |
Details
EST-TBX-5010-EB-BLACK | |
OVERALL HEIGHT: | 30″ OR 36″ |
DIMENSIONS | WEIGHT |
5″ X 22″ | 5 LB. |
COLUMN: | 3″ OR 4″ OPTIONS |
AVAILABLE AS DINING OR BAR HEIGHT |