Description
Details
SIZE | NET PRICE | WEIGHT | WEIGHT CAPACITY | SEATING CAPACITY |
18″ x 60″ | $144.45 | 40 LB. | 220 LB. | 3 |
18″ x 72″ | $145.80 | 48 LB. | 308 LB. | 3 |
18″ x 96″ | $187.20 | 56 LB. | 418 LB. | 4 |
24″ x 48″ | $135.00 | 40 LB. | 264 LB. | 4 |
30″ x 72″ | $214.20 | 68 LB. | 551 LB. | 8 |
30″ x 96″ | $234.00 | 83 LB. | 661 LB. | 10 |
36″ x 96″ | $263.70 | 96 LB. | 793 LB. | 10 |
LAMINATE FOLDING TABLE | ||||
TOP IS .75” THICK MELAMINE LAMINATE WITH MAHOGANY FINISH & BROWN T-MOLD EDGE BAND | ||||
LEGS ARE BROWN POWDER COATED 18 GAUGE STEEL | ||||
ANSI CERTIFIED | ||||
BIFMA CERTIFIED |