Description
Details
MODEL # | FT-195 SERIES – STRAIGHT LEGS | |
RECTANGULAR TABLES | WEIGHT | TOP THICKNESS |
18″ x 60″ | 20 LBS. | 1.75″ |
18″ x 72″ | 25 LBS. | 1.75″ |
18″ x 96″ | 46 LBS. | 1.75″ |
24″ x 48″ | 22 LBS. | 1.75″ |
RECTANGULAR TABLES | WEIGHT CAPACITY | SEATING CAPACITY |
18″ x 60″ | 330 LBS. | 2 |
18″ x 72″ | 220 LBS. | 3 |
18″ x 96″ | 330 LBS. | 4 |
24″ x 48″ | 220 LBS. | 4 |
30″ x 60″ | 260 LBS. | 6 |
ROUND TABLES | WEIGHT | TOP THICKNESS |
48″ ROUND | 28 LBS. | 1.75″ |
60″ ROUND | 50 LBS. | 1.75″ |
72″ ROUND | 78 LBS. | 1.75″ |
72″ ROUND BI-FOLD | 75 LBS. | 2″ |
ROUND TABLES | WEIGHT CAPACITY | SEATING CAPACITY |
48″ ROUND | 500 LBS. | 6 |
60″ ROUND | 661 LBS. | 8 |
72″ ROUND | 992 LBS. | 10 |
72″ ROUND BI-FOLD | 440 LBS. | 10 |
PLASTIC FOLDING TABLES. GRANITE FINISH. LEGS ARE GRAY POWDER COATED 19 GAUGE STEEL. |