Description
Details
MODEL # | MFIBS-280 |
OVERALL HEIGHT | 40.75″ |
SEAT HEIGHT | 29.6″ |
OVERALL DEPTH | 18.5″ |
OVERALL WIDTH | 18.25″ |
SHIPPING WEIGHT | 23 lb. |
WEIGHT CAPACITY | 500 lb. |
FULLY ASSEMBLED | |
DOES NOT STACK |
MODEL # | MFIBS-280 |
OVERALL HEIGHT | 40.75″ |
SEAT HEIGHT | 29.6″ |
OVERALL DEPTH | 18.5″ |
OVERALL WIDTH | 18.25″ |
SHIPPING WEIGHT | 23 lb. |
WEIGHT CAPACITY | 500 lb. |
FULLY ASSEMBLED | |
DOES NOT STACK |