Description
Details
MODEL # | MFIC-50s-DN-102-BB-BXS |
OVERALL HEIGHT | 31.5″ |
SEAT HEIGHT | 19″ |
OVERALL DEPTH | 19.5″ |
OVERALL WIDTH | 15.5″ |
WEIGHT PER CHAIR | 18 LBS |
CHROME FRAME | |
CALL FOR DISCOUNTS FOR ORDERS OF 10 OR MORE |
MODEL # | MFIC-50s-DN-102-BB-BXS |
OVERALL HEIGHT | 31.5″ |
SEAT HEIGHT | 19″ |
OVERALL DEPTH | 19.5″ |
OVERALL WIDTH | 15.5″ |
WEIGHT PER CHAIR | 18 LBS |
CHROME FRAME | |
CALL FOR DISCOUNTS FOR ORDERS OF 10 OR MORE |