Description
Details
MODEL # | SC-325-F |
OVERALL HEIGHT | 38″ |
SEAT HEIGHT | 18.25″ |
OVERALL DEPTH | 20.25″ |
OVERALL WIDTH | 17.25″ |
SHIPPING WEIGHT | 15 LB. |
SEAT CUSHION | 2.5” THICK |
FRAME | 16 GAUGE STEEL |
WEIGHT CAPACITY | 500 LB. |
STACKS | 15 HIGH |
ANSI CERTIFIED | |
BIFMA CERTIFIED | |
CAL 117 CERTIFIED | |
SHIPS ASSEMBLED |
Details
SC-325-F OPTIONS | ||||||||
SEAT | FRAME | Model # | ||||||
BEIGE PATTERNED FABRIC | GOLD FRAME FINISH | 01-BPGF | ||||||
BLACK FABRIC | SILVER FRAME FINISH | 02-BSF | ||||||
BLACK PATTERNED FABRIC | GOLD VEIN FRAME FINISH | 03-BPGV | ||||||
BLACK PATTERNED FABRIC DOTS | SILVER VEIN FRAME FINISH | 04-BPDSV | ||||||
BLUE FABRIC | SILVER FRAME FINISH | 05-BSF | ||||||
BROWN FABRIC | COPPER VEIN FRAME FINISH | 06-BCV | ||||||
BROWN PATTERNED FABRIC | COPPER VEIN FRAME FINISH | 07-BPCV | ||||||
BURGUNDY FABRIC | GOLD FRAME FINISH | 08-BGF | ||||||
BURGUNDY FABRIC | GOLD VEIN FRAME FINISH | 09-BGV | ||||||
BURGUNDY FABRIC | SILVER VEIN FRAME FINISH | 10-BSV | ||||||
BURGUNDY PATTERNED FABRIC | GOLD FRAME FINISH | 11-BGF | ||||||
GOLD DIAMOND PATTERNED FABRIC | GOLD VEIN FRAME FINISH | 12-GDPGV | ||||||
GRAY FABRIC | BLACK FRAME FINISH | 13-GBF | ||||||
GRAY FABRIC | SILVER VEIN FRAME FINISH | 14-GSV | ||||||
GRAY FABRIC DOTS | SILVER FRAME FINISH | 15-GDSF | ||||||
GREEN FABRIC | GOLD VEIN FRAME FINISH | 16-GRGV | ||||||
GREEN PATTERNED FABRIC | GOLD VEIN FRAME FINISH | 17-GRPGV | ||||||
HERRINGBONE FABRIC | SILVER FRAME FINISH | 18-HSF | ||||||
MOSS FABRIC | GOLD VEIN FRAME FINISH | 19-MGV | ||||||
NAVY BLUE PATTERNED DOT FABRIC | GOLD VEIN FRAME FINISH | 20-NBDPGV | ||||||
NAVY BLUE PATTERNED FABRIC | GOLD VEIN FRAME FINISH | 21-NBPGV | ||||||
NAVY BLUE PATTERNED FABRIC | GOLD FRAME FINISH | 22-NBPGF | ||||||
NAVY FABRIC | SILVER FRAME FINISH | 23-NFSF | ||||||
PURPLE FABRIC | GOLD VEIN FRAME FINISH | 24-PFGV | ||||||
SHIPS ASSEMBLED |