Description
Details
TB-2002-17-L | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 17″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 34 LBS. |
MAXIMUM TOP SIZE | 24″ x 24″ |
Details
TB-2002-17-M | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 17″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 46 LBS. |
MAXIMUM TOP SIZE | 30″ x 30″ |
Details
TB-2002-17-H | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 17″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 54 LBS. |
MAXIMUM TOP SIZE | 30″ x 36″ |
Details
TB-2002-20-L | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 20″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 41 LBS. |
MAXIMUM TOP SIZE | 30″ x 36″ |
Details
TB-2002-20-M | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 20″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 51 LBS. |
MAXIMUM TOP SIZE | 30″ x 36″ |
Details
TB-2002-20-H | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 20″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 46 LBS. |
MAXIMUM TOP SIZE | 30″ x 42″ |
Details
TB-2002-22L | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 22″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 46 LBS. |
MAXIMUM TOP SIZE | 36″ x 36″ |
Details
TB-2002-22M | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 22″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 61 LBS. |
MAXIMUM TOP SIZE | 42″ x 42″ |
Details
TB-2002-22H | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 22″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 69 LBS. |
MAXIMUM TOP SIZE | 48″ ROUND |
Details
TB-2002-28 | |
OVERALL HEIGHT: | 28″ |
DIAMETER | 28″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 78 LBS. |
MAXIMUM TOP SIZE | 54″ ROUND |