Description
Details
2009-18 | |
OVERALL HEIGHT: | 28″ |
DIAMETER: | 18″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 32 LBS. |
MAXIMUM TOP SIZE | 30″ x 30″ |
CUSTOM COUNTER AND BAR HEIGHTS AVAILABLE. | |
CAST IRON TABLE BASE | |
ALL BASES ARE SHIPPED ASSEMBLED. |
Details
2009-22 | |
OVERALL HEIGHT: | 28″ |
DIAMETER: | 22″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 44 LBS. |
MAXIMUM TOP SIZE | 42″ x 42″ |
CUSTOM COUNTER AND BAR HEIGHTS AVAILABLE. | |
CAST IRON TABLE BASE | |
ALL BASES ARE SHIPPED ASSEMBLED. |
Details
2009-28 | |
OVERALL HEIGHT: | 28″ |
DIAMETER: | 28″ |
COLUMN: | 3″ |
GLIDES: | STANDARD |
SHIPPING WEIGHT: | 51 LBS. |
MAXIMUM TOP SIZE | 54″ ROUND |
CUSTOM COUNTER AND BAR HEIGHTS AVAILABLE. | |
CAST IRON TABLE BASE | |
ALL BASES ARE SHIPPED ASSEMBLED. |