Description
Details
MODEL # | WFBS-SWB-402 (BAR STOOL) |
OVERALL HEIGHT | 44.5″ |
OVERALL DEPTH | 17.25″ |
OVERALL WIDTH | 18.75″ |
SHIPPING WEIGHT | 26 LBS. |
C.O.M. | 0.9 YARDS |
SHOWN AS COUNTER STOOL |
Details
MODEL # | WFCS-SWB-402 (COUNTER STOOL) |
OVERALL HEIGHT | 38.5″ |
OVERALL DEPTH | 17.75″ |
OVERALL WIDTH | 18.5″ |
SHIPPING WEIGHT | 22 LBS. |
C.O.M. | 0.9 YARDS |
Details
MODEL # | WFBS-SWB-402-SWVL (SWIVEL BAR STOOL) |
OVERALL HEIGHT | 44.5″ |
OVERALL DEPTH | 17.25″ |
OVERALL WIDTH | 18.75″ |
SHIPPING WEIGHT | 26 LBS. |
C.O.M. | 0.9 YARDS |
SHOWN AS COUNTER STOOL |
Details
MODEL # | WFCS-SWB-402-SWVL (SWIVEL COUNTER STOOL) |
OVERALL HEIGHT | 38.5″ |
OVERALL DEPTH | 17″ |
OVERALL WIDTH | 18.5″ |
SHIPPING WEIGHT | 25 LBS. |
C.O.M. | 0.9 YARDS |
MATERIAL OPTIONS
MATERIAL OPTIONS | |
GROUP 1 | RED OAK, RUSTIC RED OAK, SAP CHERRY, WORMY MAPLE |
GROUP 2 | BROWN SOFT MAPLE, RUSTIC BROWN MAPLE, RUSTIC CHERRY |
GROUP 3 | CHERRY, HARD MAPLE, HICKORY, RUSTIC HARD MAPLE, RUSTIC HICKORY |
GROUP 4 | QUARTERSAWN WHITE OAK, RUSTIC WHITE OAK |
GROUP 5 | RUSTIC WALNUT, WALNUT |
UPHOLSTERY OPTIONS
UPHOLSTERY OPTIONS |
LEATHER AND ULTRA FABRICS |
REVOLUTION, CRYPTON, AND PREMIUM FABRICS |
NON-HEARTLAND FABRIC |
NON-HEARTLAND LEATHER OR ULTRA LEATHERS |