Description
Details
MODEL # | FT-175 SERIES | |||
RECTANGULAR TABLES | WEIGHT | WEIGHT CAPACITY | SEATING CAPACITY | TOP THICKNESS |
30″ x 72″ | 56 LBS. | 551 LBS. | 8 | 0.75″ |
30″ x 96″ | 65 LBS. | 661 LBS. | 10 | 0.75″ |
ROUND TABLES | WEIGHT | WEIGHT CAPACITY | SEATING CAPACITY | TOP THICKNESS |
48″ ROUND | 47 LBS. | 440 LBS. | 4 | 0.75″ |
60″ ROUND | 62.5 LBS. | 661 LBS. | 8 | 0.75″ |
72″ ROUND | 90 LBS. | 661 LBS. | 10 | 0.75″ |
HEAVY DUTY BIRCH PLYWOOD TABLE TOP .75” THICK SEALED WITH 4 COATS OF POLYURETHANE ON THE TOP & 2 ON THE BOTTOM WITH AN ALUMINUM EDGE BAND & EXPOSED METAL TABS | ||||
LEGS ARE SILVER POWDER COATED 15 GAUGE STEEL |