Description
Details
| MODEL # | WFBS-EC-XB-206 (BAR STOOL) |
| OVERALL HEIGHT | 49.5″ |
| OVERALL DEPTH | 18″ |
| OVERALL DEPTH | 18″ |
| OVERALL WIDTH | 20″ |
| SHIPPING WEIGHT | 25 LBS. |
| C.O.M | 0.9 YARDS |
| COUNTER STOOL SHOWN |
Details
| MODEL # | WFCS-EC-XB-206 (COUNTER STOOL) |
| OVERALL HEIGHT | 43.5″ |
| SEAT HEIGHT | 24″ |
| OVERALL DEPTH | 18″ |
| OVERALL WIDTH | 20″ |
| SHIPPING WEIGHT | 24 LBS. |
| C.O.M | 0.9 YARDS |
MATERIAL OPTIONS
| MATERIAL OPTIONS | |
| GROUP 1 | RED OAK, RUSTIC RED OAK, SAP CHERRY, WORMY MAPLE |
| GROUP 2 | BROWN SOFT MAPLE, RUSTIC BROWN MAPLE, RUSTIC CHERRY |
| GROUP 3 | CHERRY, HARD MAPLE, HICKORY, RUSTIC HARD MAPLE, RUSTIC HICKORY |
| GROUP 4 | QUARTERSAWN WHITE OAK, RUSTIC WHITE OAK |
| GROUP 5 | RUSTIC WALNUT, WALNUT |
| GROUP 6 | ROUGH SAWN WORMY MAPLE |
| GROUP 7 | ROUGH SAWN WHITE OAK |
UPHOLSTERY OPTIONS
| UPHOLSTERY OPTIONS |
| LEATHER AND ULTRA FABRICS |
| REVOLUTION, CRYPTON, AND PREMIUM FABRICS |
| NON-HEARTLAND FABRIC |
| NON-HEARTLAND LEATHER OR ULTRA LEATHERS |













